Advance 2LH1100 Pump Used Gearbox
Advance 2LH1100 Pump Used Gearbox has a Power of 2*550 kW @ 1700 RPM and a Speed ratio of 1 : 1.
Advance 2LH1100 Pump Used Gearbox is mainly used for power source and pump mechanical clutch and variable speed transmission .
All of our Advance Pump Used Series Gearboxes can provide CCS classification certificate, some of series can provide international classifications with extra costs which mainly including French BV, British LR, American ABS, Japanese NK , Norway DNV-GL, Russia RS, South Korea KR, Italy RINA and other classification societies.
Advantages of Advance 2LH1100 Pump Used Gearbox
Gearbox novel structure, so that its use becomes very reliable. The excellent design makes the gearbox and engine arrangement more soft and smooth.
It can be matched with high-speed diesel engines at home and abroad, and can be arranged in vertical, horizontal and inclination according to the needs of users.
Compact structure, small size, light weight and good operability. The convenience of use and maintenance is fully considered in the design.
The gearbox have adapted to combined design, and all running parts have been carefully designed and machined to the highest standards for less wasted fuel, smooth operation which can be fitted to most engine models.
With excellent machine performance, good design effectively reduce the noise, reduce the vibration,better deceleration effect and bearing propeller thrust.
Professional gearbox specialists and after-sales service, spare parts directly available from stock.
Technical Specifications
| Gearbox Model:LB | LB40 |
| Maximum input speed: | 2800 RPM |
| Power: | 40 kW @ 2800 RPM |
| Trans.Capacity: | 0.278-0.625 kW / RPM |
| Rated Input Torque: | 75N•m |
| fully loaded: | 2.8t |
| Lead Time: | 15-30 Working Days |
| Payment Terms: | T/T ,L/C |
| Item | Parameters |
| Maximum input power | 40kW |
| Rated input torque | 75N•m |
| Maximum input speed | 2800 r/min |
| Maximum cutting width | 2m |
| Full load | 2.8t |
| Supported HST displacement | 28L |
Input gear ratio Transmission ratio 26:14 18.566;25.196;35.586 | |
Advantages of SBJ200 Pump Used Gearbox
| Gearbox Model: | 2LH1100 |
| Power: | 2*550 kW @ 1700 RPM |
| Speed ratio: | 1 : 1 |
Model | Power | Model | Power |
| SBJ200 | 224 kW @ 1800 RPM | SBZ200T | 0.1 kW/RPM |
| SB300 | 0.25 kW/RPM | SBZ350T | 350 kW @ 2200 RPM |
| SBZ400 | 392 kW @ 1800 RPM | SB500 | 0.278 kW/RPM |
| SBJ600 | 350 kW @ 1744 RPM | SB800 | 800 kW @ 1500 RPM |
| SBJ(Z)800T | 809 kW @ 1800 RPM | SBJ1000 | 0.53 kW/RPM |
| SBJ(Z)1000T | 1007 kW @ 1800 RPM | SBJ1200T | 1200 kW @ 1800 RPM |
| SBZ1800 | 3010 kW @ 1800 RPM | JL250 | 0.279 kW/RPM |
| JL320-1 | 0.35 kW/RPM | JL360-1 | 0.77 kW/RPM |
| JH315 | 315 kW @ 1500 RPM | JH2090 | 2090 kW @ 1700 RPM |
| 2LH800 | 2*550 KW @1700 RPM | 2LH1100 | 2*550 KW @1700 RPM |
| ——END—— | |||
ANGLE OF TILT | ||||
| Name | Transverse Direction | Longitudinal Direction | ||
| Heeling | Rolling | Heeling | Rolling | |
| Marine Gearbox | 15° | 22.5° | 5° | 7.5° |
| ——END—— | ||||

Marine Gearboxs Conventional wearing parts | |||
| External disc | Internal disc | Sealing | Piston ring |
| Gasket | Rubber sealing | Thrust plate | Filter |
| Coil type filter | Packing | O ring | Input shaft assembly |
| Transmission shaft assemby | Output shaft assembly | Hydraulic control system | |
| ——END—— | |||
